Da Vinci 280

davinci 280 floorplan

davinci 280 floorplan

renior alternative elevations

Da Vinci 280 brochurepdf

This Da Vinci 280 iis on display at Mount Barker.

Take a virtual tour of the
Da Vinci 280 .

Priced from $153,300
including New Aspect facade

Areas 21.5m x 15.6m (257.4m2)

  1. Entry – 5.1m x 1.1m
  2. 2. Lounge – 5.6m x 4.0m
  3. Dining – 3.9m x 5.2
  4. Living – 5.2m x 5.3m
  5. Kitchen – 3.9m x 3m
  6. Alfresco – 4.4m x 5m
  7. Deck – 4.4m x 2.9m
  8. Home Theatre – 4.8m x 4.6m
  9. Bed 1 – 4.6m x 3.6m
  10. Ensuite – 1.5m x 4.3m
  11. Study – 2.5m x 3.8m
  12. Bed 4 – 2.8m x 3.8m
  13. Laundry – 1.5m x 2.7m
  14. Bathroom – 3.3m x 2.7m
  15. Bed 3 – 3m x 3.8m
  16. Bed 2 – 3.3m x 3.6m
  17. Garage – 5.6m x 5.6m
  18. Verandah – 1.3m x 5.4m
  19. Deck * – 4.4m x 1.5m


CONTACT GALLERY LIVING

To receive a full catalogue of designs or to arrange for an obligation free design consultation.
158 Railway Terrace, Mile End, SA 5031 tel (08) 8301 8300 enquiry form >

© Gallery Living
Careers | Important Terms | Privacy Policy
Builders Licence BLD175837
ABN 45100117922